Uttar Pradesh Metro Rail Corporation (UPMRC)UP Metro Executive / Non-Executive Various Post Recruitment 2024UPMRC/HR/Rectt/O&M/1/2024: Â Summary of NotificationWWW.NaukriInfo.IN | |||||||||
Application Dates
| Application Fees
| ||||||||
UP Metro Executive / Non-Executive Notification 2024 : Age Limit Details
| |||||||||
UPMRC UP Metro Recruitment 2024 : Vacancy Details Total : 439 Post | |||||||||
Post Name | Total Post | UP Metro Various Post Eligibility | |||||||
Assistant Manager (Electrical) | 11 |
| |||||||
Assistant Manager (S&T) | 06 |
| |||||||
Assistant Manager / Operations | 03 |
| |||||||
Assistant Manager (IT) | 03 |
| |||||||
Assistant Manager (Accounts) | 04 |
| |||||||
Assistant Manager / Architect | 01 |
| |||||||
Assistant Manager / Human Resource | 02 |
| |||||||
Assistant Manager / Public Relation | 01 |
| |||||||
Assistant Company Secretary | 01 |
| |||||||
Junior Engineer (Electrical) | 88 |
| |||||||
Junior Engineer (S&T) | 44 |
| |||||||
Station Controller Cum Train Operator (SCTO) | 155 |
| |||||||
Account Assistant | 08 |
| |||||||
Office Assistant HR | 04 |
| |||||||
Public Relation Assistant | 04 |
| |||||||
Maintainer / Electrical | 78 |
| |||||||
Maintainer / S&T | 26 |
| |||||||
Uttar Pradesh Metro Recruitment 2024 :Â Exam District Details
| |||||||||
Important Links | |||||||||
Apply Online | Link Activate 20/03/2024 | ||||||||
Download Notification | Click Here | ||||||||
Join Naukri Info Channel | Whatsapp | Telegram | ||||||||
Official Website | Click here |